An ideal hot water production solution for reducing pollutant emissions and optimizing home energy costs.
- Innovative technology
- Ergonomic design
- Simplified installation
- Optimized home energy costs
Modern, elegant design
The new HYDROSMART BAS NOx ondea bath heaters feature a digital control interface that puts comfort at your fingertips.
Innovative technology
Reduces CO² and NOx emissions thanks to a « double flame » burner
Product features | Symbol | Unit | 7736506281 |
Profil declared filling capacity | XL | ||
d’efficacité Energy class d’efficacité for chauffage water | A | ||
Efficiency énergétique pour le heating de l’eau | ηwh | % | 81 |
Consommation annuelle d’électricité | AEC | kWh | 23 |
Annual fuel consumption | AFC | GJ | 18 |
Réglage du régulateur de température (état à la livraison) | T set | °C | 60 |
Niveau de puissance acoustique, à l’intérieur | L WA | dB | 63 |
Caractéristique pour la possibilité de fonctionnement en dehors des heures pleines | non | ||
Précautions particulières qui doivent être prises lors du montage, de l’installation ou de l’entretien (si applicable): voir documentation technique | |||
Régulation intelligente | non | ||
Consommation journalière d’électricité (conditions climatiques moyennes) | Qelec | kWh | 0,106 |
Consommation journalière de combustible | Q fuel | kWh | 24,505 |
Émission d’oxyde d’azote (uniquement pour le gaz et le mazout) | NO | mg/kWh | 30 |
Weight (kg) : | 23 |
---|---|
Packaging: | 1 |
Main materials : | Stainless steel |
Power (W) : | 18000 |
Warranty: | 2 years |
Origin: | made in europe |
Battery included : | No |
EAN13 | 3664804650877 |
Reviews
There are no reviews yet.